St. Louis Scott Gallagher SC

Saint Louis, MO 63026
www.slsgsoccer.com
  • Administrator: Shaunna Brandt
  • Boys Points: 4167
  • Girls Points: 3441

Boys Teams

Active in the past 18 months

Rank Age Team Last Event Points
6511 U11 MO B 2013 Dortmund Apr 14, 2023 0
5850 U11 SLSG MO B 2013 Manchester United Apr 5, 2024 30
2753 U12 MO B 2012 Ajax May 18, 2023 570
6553 U12 MO B 2012 Manchester United Apr 14, 2023 10
749 U12 SLSG MO B 2012 Academy Green May 24, 2024 2734
290 U12 SLSG MO B 2012 Academy Navy May 24, 2024 6013
819 U12 SLSG MO B 2012 Elite Blue May 15, 2024 2478
438 U12 SLSG MO B 2012 Elite White May 15, 2024 4292
2683 U12 SLSG MO B 2012 Premier Blue May 10, 2024 652
1029 U12 SLSG MO B 2012 Premier West May 10, 2024 1934
1171 U12 SLSG MO B 2012 Premier White May 10, 2024 1702
1592 U13 MO B 2011 Elite Navy Apr 28, 2023 968
3642 U13 MO B 2011 Juventus Feb 24, 2024 255
5614 U13 MO B 2011 Liverpool May 18, 2023 0
5461 U13 MO B 2011 Premier Green May 26, 2023 0
924 U13 SLSG Academy U13 May 24, 2024 1873
4899 U13 SLSG MO B 2011 Ajax May 10, 2024 50
3794 U13 SLSG MO B 2011 ECNL Mar 27, 2024 214
504 U13 SLSG MO B 2011 ECNL RL Apr 19, 2024 3370
527 U13 SLSG MO B 2011 Elite May 24, 2024 3185
1285 U13 SLSG MO B 2011 Inter Milan May 15, 2024 1355
2772 U13 SLSG MO B 2011 Juventus May 10, 2024 470
1646 U13 SLSG MO B 2011 Manchester City Apr 26, 2024 1006
5346 U14 MO B 2010 Germany May 12, 2023 0
202 U14 SLSG Academy U14 May 24, 2024 6662
4723 U14 SLSG Liverpool Red 10B Mar 24, 2023 56
1565 U14 SLSG MO B 2010 AC Milan Apr 19, 2024 991
1935 U14 SLSG MO B 2010 Arsenal May 10, 2024 753
727 U14 SLSG MO B 2010 Chelsea May 15, 2024 2309
2890 U14 SLSG MO B 2010 ECNL Mar 27, 2024 420
586 U14 SLSG MO B 2010 ECNL RL Apr 19, 2024 2824
1030 U14 SLSG MO B 2010 Manchester United May 3, 2024 1564
858 U14 SLSG MO B 2010 Premier Green Jun 13, 2024 1884
718 U14 SLSG MO B 2010 Premier Navy Apr 27, 2024 2331
4456 U15 MO B 2009 Athletico Madrid May 26, 2023 0
4021 U15 SLSG Academy U15 Sep 1, 2023 30
1244 U15 SLSG MO B 2009 ECNL Apr 5, 2024 921
3192 U15 SLSG MO B 2009 ECNL RL Apr 26, 2024 161
2365 U15 SLSG MO B 2009 Elite May 24, 2024 380
1122 U15 SLSG MO B 2009 Tottenham May 15, 2024 1040
1828 U16 SLSG IL B 2008 ECNL Jun 14, 2024 437
1576 U16 SLSG MO B 2008 Ajax May 24, 2024 556
2999 U16 SLSG MO B 2008 Celta Vigo Mar 4, 2024 94
2218 U16 SLSG MO B 2008 Celtic Apr 27, 2024 294
635 U16 SLSG MO B 2008 ECNL Apr 5, 2024 1722
1973 U16 SLSG MO B 2008 ECNL RL Apr 26, 2024 376
1552 U16 SLSG MO B 2008 Elite May 24, 2024 568
2618 U16 SLSG MO B 2008 Inter Milan May 24, 2024 174
1617 U16 SLSG MO B 2008 Tottenham May 24, 2024 533
2392 U17 SLSG Academy U17 Feb 23, 2024 121
3115 U17 SLSG MO B 2007 Chelsea Navy May 26, 2023 14
436 U17 SLSG MO B 2007 ECNL Apr 5, 2024 1986
399 U17 SLSG MO B 2007 Elite Jun 23, 2024 2173
617 U17 SLSG MO B 2007 Premier Jun 13, 2024 1297
1791 U17 SLSG MO B 2007 Premier Green May 24, 2024 305
1207 U18 MO B 2006 Chelsea May 26, 2023 153
366 U18 MO B 2006 Elite May 14, 2023 886
1610 U18 SLSG MO B 2006 Premier Green Apr 19, 2024 10
2418 U19 MO B 2005 ECNL Mar 31, 2023 0
1781 U19 MO B 2005 Premier Navy Apr 20, 2023 105
2266 U19 SLSG MO B 2005 Premier Apr 19, 2024 0
1529 U19 SLSG MO B 20052006 Elite May 24, 2024 180

Girls Teams

Active in the past 18 months

Rank Age Team Last Event Points
2118 U11 MO G 2013 Lyon May 18, 2023 321
2240 U11 MO G 2013 Red Bull Apr 14, 2023 278
443 U11 SLSG MO G 2013 Crew Black May 24, 2024 2457
70 U11 SLSG MO G 2013 Elite Navy Apr 26, 2024 10799
135 U11 SLSG MO G 2013 Premier Green May 15, 2024 7439
157 U11 SLSG MO G 2013 Premier Navy May 10, 2024 6463
3959 U11 SLSG MO G 2013 Red Stars May 18, 2023 0
1536 U12 SLSG MO G 2012 Arsenal May 15, 2024 769
257 U12 SLSG MO G 2012 Elite Green Apr 19, 2024 4355
342 U12 SLSG MO G 2012 Elite Navy Apr 26, 2024 3408
338 U12 SLSG MO G 2012 Premier Green May 10, 2024 3434
374 U12 SLSG MO G 2012 Premier Navy May 15, 2024 3150
3128 U13 MO G 2011 Manchester United Red May 18, 2023 86
3810 U13 Rapids 2011 May 26, 2023 0
1283 U13 SLSG MO G 2011 Arsenal Oct 19, 2023 850
2869 U13 SLSG MO G 2011 ECNL Green Sep 29, 2023 129
1836 U13 SLSG MO G 2011 ECNL Navy Sep 29, 2023 482
641 U13 SLSG MO G 2011 ECNL RL Apr 19, 2024 1809
713 U13 SLSG MO G 2011 Manchester City May 15, 2024 1646
934 U13 SLSG MO G 2011 Sounders Apr 26, 2024 1260
1300 U13 SLSG MO G 2011 Tottenham May 15, 2024 836
3676 U14 Bayern Munich 2010 Sep 1, 2023 0
850 U14 SLSG MO G 2010 Bremen May 15, 2024 1328
1775 U14 SLSG MO G 2010 ECNL Green Sep 29, 2023 497
2457 U14 SLSG MO G 2010 ECNL Navy Sep 29, 2023 251
137 U14 SLSG MO G 2010 ECNL RL Apr 19, 2024 5766
512 U14 SLSG MO G 2010 Elite Navy Apr 27, 2024 2131
1860 U14 SLSG MO G 2010 Manchester United May 15, 2024 463
578 U15 SLSG MO G 2009 ECNL RL Feb 24, 2024 1427
795 U15 SLSG MO G 2009 Elite Navy May 3, 2024 1049
1452 U15 SLSG MO G 2009 Napoli Feb 24, 2024 449
1566 U15 SLSG MO G 2009 Real Madrid Feb 24, 2024 400
717 U15 STLDA 2009G Red Jun 13, 2024 1149
1174 U16 SLSG MO G 2008 ECNL Navy Jan 7, 2024 430
583 U16 SLSG MO G 2008 ECNL RL Feb 16, 2024 1033
716 U16 SLSG MO G 2008 Elite Dec 1, 2023 814
1655 U16 SLSG MO G 2008 England Dec 1, 2023 192
273 U16 SLSG MO G 2008 Spain Jan 12, 2024 2192
2096 U17 SLSG MO G 2007 ECNL Navy Jan 7, 2024 0
416 U17 SLSG MO G 2007 ECNL RL Feb 16, 2024 1284
170 U17 SLSG MO G 2007 Elite Dec 1, 2023 2948
334 U17 SLSG MO G 2007 Elite Green Jun 13, 2024 1622
722 U17 SLSG MO G 2007 Premier Dec 1, 2023 693
1155 U17 SLSG MO G 20072008 Manchester City Dec 1, 2023 337
503 U18 SLSG MO G ECNL RL 2006 Jan 6, 2023 488
545 U18 SLSG Navy ECNL 06 Feb 18, 2023 434
519 U19 SLSG MO G 2005 Hannover Dec 1, 2023 695
735 U19 SLSG MO G 2005 Valencia Oct 19, 2023 412