Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
6661 | U11 | 20142015B FORST | Aug 17, 2024 | 30 |
2859 | U14 | FWSC 2011B Monchengladbach | Oct 25, 2024 | 527 |
3450 | U15 | 2008 BLAU (TRAPPED) | Aug 23, 2024 | 283 |
1833 | U15 | FWSC 2010B Bayern | May 25, 2024 | 763 |
2962 | U15 | FWSC 2010B Bielefeld | Dec 6, 2024 | 384 |
1837 | U16 | FWSC 2009B Munster | May 24, 2024 | 569 |
502 | U16 | FWSC 2009B Osnabruck | Dec 6, 2024 | 2244 |
2407 | U17 | FWSC 2008B Hamburg | Apr 26, 2024 | 247 |
2111 | U17 | FWSC 2008B Hoffenheim | Apr 19, 2024 | 337 |
836 | U18 | FWSC 2007B Bremen | Apr 26, 2024 | 647 |
1337 | U18 | FWSC 2007B Kiel | Apr 19, 2024 | 312 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
3794 | U14 | 11G Tanna | Mar 1, 2024 | 30 |
1009 | U14 | FWSC 2011G Freiburg | Oct 25, 2024 | 1275 |
1329 | U15 | FWSC 2010G Dortmund | Nov 8, 2024 | 749 |
212 | U16 | FWSC 2009G Dresden (IN) | Dec 6, 2024 | 3416 |
498 | U17 | FWSC 2008G Potsdam | Nov 22, 2024 | 1395 |
719 | U18 | FWSC 20072006G Leipzig | Nov 8, 2024 | 479 |