Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
6471 | U12 | Severna Park 13B - Black | May 25, 2024 | 30 |
182 | U12 | Severna Park 13B - Green | Oct 11, 2024 | 8549 |
1585 | U12 | Severna Park 13B - White | Nov 15, 2024 | 1133 |
278 | U14 | Severna Park 11B - Green | Sep 7, 2024 | 5028 |
1459 | U14 | Severna Park 11B - White | Nov 8, 2024 | 1039 |
406 | U15 | Severna Park 10B - Green | Oct 11, 2024 | 3095 |
1993 | U15 | Severna Park 10B - White | Oct 6, 2023 | 576 |
4303 | U16 | 09B Black | May 27, 2023 | 0 |
321 | U16 | 2009 GREEN | May 24, 2024 | 3058 |
1054 | U16 | Severna Park 09B - White | May 24, 2024 | 949 |
617 | U18 | Severna Park 0607B - GREEN | Feb 24, 2024 | 989 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
663 | U12 | Severna Park 13G - Green | Oct 11, 2024 | 1692 |
2274 | U12 | Severna Park 13G - White | Oct 11, 2024 | 349 |
39 | U14 | Severna Park 11G - Green | Nov 15, 2024 | 11578 |
121 | U14 | Severna Park 11G - White | Nov 9, 2024 | 6077 |
2110 | U15 | Severna Park 10G - Black | Nov 8, 2024 | 297 |
84 | U15 | Severna Park 10G - Green | May 24, 2024 | 7464 |
1540 | U16 | 09G White - Storm | Aug 26, 2023 | 324 |
1732 | U16 | Severna Park 09G - Green | Nov 15, 2024 | 242 |
2273 | U17 | 08G Green | Jun 1, 2023 | 0 |