Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
313 | U11 | Black B14 | Oct 12, 2024 | 4274 |
1127 | U11 | Gold B14 | Oct 12, 2024 | 1113 |
1946 | U11 | White B14 | Oct 12, 2024 | 605 |
1424 | U12 | Black B13 | Oct 12, 2024 | 1290 |
2880 | U12 | Gold B13 | Oct 12, 2024 | 540 |
888 | U13 | Black B12 | Oct 12, 2024 | 1962 |
5963 | U13 | White B12 | May 25, 2024 | 52 |
4563 | U14 | Black B11 | Mar 17, 2024 | 108 |
1288 | U15 | Sachem Slammers B10 | Oct 12, 2024 | 959 |
2022 | U16 | Gold B09 | Oct 12, 2024 | 411 |
4160 | U16 | White 09 | May 27, 2023 | 16 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
733 | U11 | Black G14 | May 25, 2024 | 957 |
399 | U12 | Black G13 | Oct 12, 2024 | 2998 |
1115 | U12 | Gold G13 | Oct 12, 2024 | 926 |
1628 | U13 | Gold G12 | Oct 12, 2024 | 622 |
2793 | U16 | Sachem Gold G09 | May 27, 2023 | 39 |