Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1424 | U13 | Elite White B12 | Nov 23, 2024 | 1376 |
4232 | U13 | Richmond Kickers Bryan Park B12 | Feb 24, 2024 | 308 |
6565 | U13 | Richmond Kickers Collegiate B13 | Feb 24, 2024 | 30 |
2745 | U13 | Richmond Kickers Elite Black B12 | Nov 23, 2024 | 650 |
263 | U13 | Richmond Kickers Elite Red 1 B12 | May 25, 2024 | 6199 |
3285 | U13 | Richmond Kickers River City B12 | Oct 11, 2024 | 491 |
1143 | U14 | Elite Black B11 | Nov 23, 2024 | 1645 |
754 | U14 | Richmond Kickers Elite Red B11 | Nov 16, 2024 | 2422 |
1180 | U14 | Richmond Kickers Elite White B11 | Nov 23, 2024 | 1591 |
1785 | U14 | Richmond Kickers River City B11 | Oct 11, 2024 | 1009 |
1715 | U15 | Bryan Park B10 | Nov 23, 2024 | 839 |
157 | U15 | Richmond Kickers ECNL RL Elite Red B10 | Feb 15, 2025 | 7054 |
469 | U15 | Richmond Kickers Elite Black B10 | Dec 13, 2024 | 2993 |
661 | U15 | Richmond Kickers Elite White B10 | Dec 7, 2024 | 2174 |
2694 | U15 | River City B10 | Nov 23, 2024 | 453 |
456 | U16 | ECNL RL Elite Red B09 | Feb 15, 2025 | 2444 |
309 | U16 | Elite Black B09 | Feb 15, 2025 | 3451 |
1416 | U16 | Richmond Kickers Bryan Park B09 | Nov 23, 2024 | 797 |
923 | U16 | Richmond Kickers Elite White B09 | Nov 23, 2024 | 1278 |
682 | U17 | Elite Black B08 | Dec 13, 2024 | 1535 |
1099 | U17 | Elite White B08 | Dec 13, 2024 | 915 |
472 | U17 | Richmond Kickers ECNL RL Elite Red B08 | Dec 13, 2024 | 2107 |
1909 | U17 | Richmond Kickers Ukrop Park B08 | Nov 23, 2024 | 412 |
338 | U18 | Richmond Kickers ECNL RL Elite Red B07 | Dec 13, 2024 | 1617 |
469 | U19 | Elite Black B06 | Dec 13, 2024 | 1736 |
601 | U19 | Elite White B06 | Dec 13, 2024 | 1357 |
1266 | U19 | Richmond Kickers Ukrop Park B07 | Nov 23, 2024 | 529 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
97 | U13 | ECNL RL Elite Red G12 | Nov 9, 2024 | 8844 |
813 | U13 | Richmond Kickers Elite Black G12 | Nov 16, 2024 | 1541 |
104 | U14 | ECNL RL Elite Red G11 | Nov 9, 2024 | 7825 |
1086 | U14 | Richmond Kickers Elite Black G11 | Nov 16, 2024 | 1151 |
439 | U15 | ECNL RL Elite Red G10 | Feb 8, 2025 | 2285 |
1924 | U15 | Richmond Kickers Ukrop Park G10 | Nov 16, 2024 | 421 |
724 | U16 | ECNL RL Elite Red G09 | Feb 8, 2025 | 1224 |
288 | U16 | Elite Black G09 | Dec 6, 2024 | 2775 |
86 | U17 | ECNL RL Elite Red G08 | Feb 8, 2025 | 5404 |
252 | U18 | ECNL RL Elite Red G07 | Feb 8, 2025 | 1809 |
344 | U19 | Richmond Kickers ECNL RL Elite Red G05 | Mar 15, 2024 | 1709 |
1015 | U19 | Richmond Kickers Elite Black G07 | Nov 16, 2024 | 465 |