Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
6481 | U13 | South 12B Select II | Mar 9, 2024 | 10 |
3401 | U14 | South 11B Select | Aug 15, 2024 | 307 |
4126 | U15 | South 10B Blue | May 17, 2024 | 117 |
5382 | U15 | South 10B Select I | Aug 17, 2023 | 0 |
1854 | U15 | South 10B Select I | Mar 9, 2024 | 631 |
4226 | U15 | South 10B White | Jun 7, 2024 | 102 |
3473 | U16 | South 09B Burgundy | Mar 1, 2024 | 74 |
3290 | U16 | South 09B Select II | Mar 1, 2024 | 103 |
3783 | U16 | South 09B White | Jun 7, 2024 | 30 |
3196 | U17 | South 08B Burgundy | Jun 7, 2024 | 40 |
1833 | U17 | South 08B Select I | Mar 15, 2024 | 379 |
3240 | U18 | 07B Burgundy | Jun 2, 2023 | 0 |
887 | U18 | Elite 07B ECNL | May 23, 2024 | 653 |
1688 | U18 | South 07B Select I | Mar 15, 2024 | 210 |
3343 | U18 | South 07B Select II | May 25, 2023 | 0 |
2043 | U19 | 06B Burgundy | May 25, 2023 | 0 |
1282 | U19 | 06B Elite | May 25, 2023 | 166 |
1871 | U19 | South 06B Select | May 25, 2023 | 30 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
3513 | U14 | South 11G Select | Aug 17, 2023 | 10 |
3415 | U15 | South 10G Burgundy | Nov 16, 2024 | 20 |
2100 | U15 | South 10G Select | Oct 25, 2024 | 304 |
2802 | U15 | South 10G White | Jun 7, 2024 | 118 |
2960 | U16 | 09G White | Jun 2, 2023 | 30 |
770 | U16 | Elite 09G ECNL | Aug 15, 2024 | 888 |
2542 | U16 | South 09G Burgundy | Feb 23, 2024 | 40 |
1420 | U16 | South 09G Select I | Nov 16, 2024 | 378 |
1630 | U17 | Elite 08G ECNL | Aug 15, 2024 | 145 |