Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1307 | U11 | Tottenham | Oct 11, 2024 | 938 |
150 | U12 | Bayern | Oct 11, 2024 | 9796 |
1445 | U12 | Everton Black | Oct 11, 2024 | 1258 |
327 | U13 | Flamengo | Oct 11, 2024 | 4893 |
2349 | U13 | Santos Black | Oct 11, 2024 | 683 |
4391 | U13 | Santos Orange | Oct 11, 2024 | 236 |
420 | U14 | Inter | Nov 16, 2024 | 3520 |
1456 | U14 | Lazio Black | Oct 11, 2024 | 1044 |
3351 | U14 | Lazio Orange | Oct 11, 2024 | 314 |
649 | U15 | Milan Black | Jun 15, 2024 | 1979 |
2237 | U15 | Milan Orange | Sep 1, 2024 | 499 |
1221 | U16 | City | Jun 15, 2024 | 805 |
260 | U16 | United | Jun 15, 2024 | 3603 |
1849 | U17 | Juventus | Jun 15, 2024 | 372 |
64 | U17 | Porto USYS NL | Jun 15, 2024 | 8057 |
766 | U18 | Liverpool Black | Jun 15, 2024 | 759 |
3116 | U18 | Liverpool Orange | Jun 24, 2023 | 0 |
21 | U19 | Barcelona | Jun 15, 2024 | 10804 |
1193 | U19 | Sevilla | May 10, 2024 | 410 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1216 | U11 | Real | Sep 7, 2024 | 550 |
1911 | U12 | Napoli | Sep 1, 2024 | 465 |
1103 | U13 | Valencia | Nov 16, 2024 | 954 |
1568 | U15 | Sao Paulo | Jun 15, 2024 | 487 |
424 | U16 | Arsenal | Jun 15, 2024 | 1718 |
549 | U17 | Roma | Sep 1, 2024 | 921 |
1351 | U18 | Chelsea | Jun 15, 2024 | 95 |