Ranking Value:
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
AMERICANS WHITE ROCKETS (NJ) | |||||||
DRAGONS SC DRAGONSSC-SCHERR (NJ) | |||||||
MAHWAH RAIDERS SANTOS (NJ) | |||||||
MAROONS GREY SCHECTER (NJ) | |||||||
WAYNE BLUE DEVILS (NJ) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
AMERICANS BLUE THUNDER (NJ) | |||||||
MAROONS MUCCIO BLACK (NJ) | |||||||
MAROONS SC U10 WHT HADFIELD (NJ) | |||||||
SHOOTING STARS (NJ) |