Ranking Value:
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CLARKSTOWN-EICHELE-U-11 WHITE(2ND TEAM) (NYE) | |||||||
MAROONS GU12 MYONES TEAM1 (NJ) | |||||||
MAROONS U11 WHITE TORNADO (NJ) | |||||||
WALDWICK WARRIORS WARRIORS U11GIRLS (NJ) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CLARKSTOWN EICHELE GIRLS RED (NYE) | |||||||
FAIR LAWN LIGHTNING U-11 GIRLS (NJ) | |||||||
MAROONS BLACK PALUGHI TEAM1 (NJ) | |||||||
MAROONS U11 WHITE CHOCOLATE (NJ) |