Ranking Value: 0
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
MTA 05 BLUE U10 10B1087 (MN) | |||||||
FUSION SC LADOV U10 10B0802 (MN) | |||||||
ST. PAUL BLACKHAWKS ACADEMY RED U10 10B0856 (MN) | |||||||
THUNDER BAY CHILL WHITE 10B0665 (CND) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CRSA UNITED U10 10B0729 (MN) | |||||||
MPLS UNITED ISAAC U10 10B0911 (MN) | |||||||
MTA 05E BLUE U10 10B0932 (MN) | |||||||
ST. PAUL BLACKHAWKS ACADEMY BLACK U10 10B0857 (MN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CENTENNIAL DRAGONS RED U10 10B0647 (MN) | |||||||
MPLS UNITED BELARUS U10 10B0626 (MN) | |||||||
STMA U10 10B1059 (MN) | |||||||
FUSION SC MORSE U10 10B0222 (MN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CENTENNIAL DRAGONS (MN) | |||||||
MTA 06E BLUE U9 10B1007 (MN) | |||||||
FUSION SC FIRE U9 10B0258 (MN) | |||||||
THUNDER BAY CHILL BLUE 10B0663 (CND) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BYRON BEARS U10 10B0619 (MN) | |||||||
KELIIX-INTRA U9 10B0720 (MN) | |||||||
MAPLEBROOK INFERNO U9 10B1104 (MN) | |||||||
FUSION SC DEUEL U9 10B0482 (MN) |