Ranking Value: 0
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
MTA 05E BLUE U10 10G0960 (MN) | |||||||
FUSION SC MORSE U10 10G0229 (MN) | |||||||
ST. PAUL BLACKHAWKS BLACK U10 10G1050 (MN) | |||||||
THUNDER BAY CHILL 10G0659 (CND) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
KELIIX-INTRA BLACK U10 10G0294 (MN) | |||||||
MPLS UNITED CHEETAHS U10 10G0622 (MN) | |||||||
RYSA FURY U10 10G1031 (MN) | |||||||
TRSA MAD DOGS U10 10G0901 (MN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FARGO FIRE U10 10G0370 (ND) | |||||||
SOUTH ST. PAUL MAROON U10 10G1055 (MN) | |||||||
FUSION SC SOWADA U10 10G0557 (MN) | |||||||
ST. PAUL BLACKHAWKS RED U10 10G1051 (MN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
DAKOTA REV GALAXY U9 10G0582 (MN) | |||||||
KELIIX-INTRA YELLOW U9 10G0369 (MN) | |||||||
MTA 06E BLUE U9 10G0380 (MN) | |||||||
FUSION SC FITZGERALD U10 10G0199 (MN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BYRON BEARS OF FURY U10 10G0629 (MN) | |||||||
NSSA TIDAL WAVES U10 10G0454 (MN) | |||||||
SOUTH ST. PAUL GOLD U10 10G1057 (MN) | |||||||
FUSION SC ZAVER U10 10G0218 (MN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
DAKOTA REV RENEGADES U9 10G0666 (MN) | |||||||
KELIIX-INTRA RED U9 10G0368 (MN) | |||||||
MAHTOMEDI PETERSEN U10 10G1016 (MN) | |||||||
MONTICELLO RIVER EAGLES BLACK U10 10G0973 (MN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CMYSA OMANN U10 10G0530 (MN) | |||||||
MAHTOMEDI ZEPHYR ZIPPERS U10 10G1038 (MN) | |||||||
MINOT MAGIC FC U9 10G0898 (ND) | |||||||
EDINA SC U10 10G0819 (MN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BYRON BEARS U9 10G0537 (MN) | |||||||
CRSA ANGRY BIRDS U9 10G0640 (MN) | |||||||
FARGO HURRICANES U9 10G0411 (ND) | |||||||
FUSION SC HYDE U9 10G0209 (MN) |