Ranking Value:
Final | ||||
---|---|---|---|---|
May 25 9:00 AM |
Semi-Finals A Winner | - | Semi-Finals B Winner | |
Semi-Finals A | ||||
May 24 5:00 PM |
Bracket A #1 | - | Wildcard #1 | |
Semi-Finals B | ||||
May 24 5:00 PM |
Bracket B #1 | - | Bracket C #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
ANDROMEDA FC 05B CARRILLO (TXN) | |||||||
DALLAS TEXANS DALLAS 05B (TXN) | |||||||
FC DALLAS PREMIER RED (TXN) | |||||||
FC DALLAS YOUTH 05B PREMIER BLUE (TXN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
DALLAS TEXANS 05B HODDER RED (TXN) | |||||||
FC DALLAS 05 (TXN) | |||||||
FC DALLAS SOUTH 05B RANGEL (TXN) | |||||||
ONE WORLD SOCCER U10 BLUE (TXS) |