Ranking Value:
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FC DALLAS 02B EAST(F:MEJA FRITZ02B) (TXN) | |||||||
FC DALLAS WTX 02B SANCHEZ (TXN) | |||||||
MANCHESTER SC 02B BLUE (TXN) | |||||||
SCORPIONS SC SCORPIONS (TXN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
MANCHESTER SC 02B (TXN) | |||||||
ONE WORLD SOCCER 02 BOYS (TXS) | |||||||
REAL MADRID BARCELONA SC 02B (TXN) | |||||||
SAINTS ASC SAINTS 02B (TXN) |