Ranking Value:
Final | ||||
---|---|---|---|---|
Apr 10 3:15 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BIRMINGHAM UNITED 02 ELITE (AL) | |||||||
CHICAGO INFERNO ELITE (IL) | |||||||
CINCINNATI UNITED CUP GOLD (OS) | |||||||
WARREN COUNTY B01 ELITE (OS) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CINCINNATI SOCCER ALLIANCE ELITE (OS) | |||||||
CINCINNATI UNITED CUP BLACK (OS) | |||||||
TOTAL FUTBOL ACADEMY TFA ELITE B01/02 (OS) | |||||||
VHSC STEAMERS 02 BLACK (AL) |