Ranking Value:
Final | ||||
---|---|---|---|---|
Aug 21 5:45 PM |
Semi-Finals A Winner | - | Semi-Finals B Winner | |
Semi-Finals A | ||||
Aug 21 2:30 PM |
Bracket A #1 | - | Bracket B #2 | |
Semi-Finals B | ||||
Aug 21 1:25 PM |
Bracket A #2 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FC DALLAS YOUTH 04G JDL RED (F: 04G ELITE) (TXN) | |||||||
LIVERPOOL 03 GIRLS OWEN (TXN) | |||||||
STING DALLAS 04G DIAZ (TXN) | |||||||
TEXAS SPIRIT NORTH 03 (TXN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
DALLAS RUSH FC DALLAS RUSH VOUTIER (TXN) | |||||||
DALLAS TEXANS 03G RED DALLAS (F D TXN 04G RED DAL) (TXN) | |||||||
SOLAR CHELSEA 03G LLAMAS (TXN) | |||||||
TEXAS SPIRIT 03G (TXN) |