Ranking Value:
Final | ||||
---|---|---|---|---|
Aug 21 6:50 PM |
Semi-Finals A Winner | - | Semi-Finals B Winner | |
Semi-Finals A | ||||
Aug 21 1:25 PM |
Bracket A #1 | - | Bracket B #2 | |
Semi-Finals B | ||||
Aug 21 2:30 PM |
Bracket A #2 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
ANDROMEDA FC 03B (P: 04B RED) (TXN) | |||||||
BLACKHAWKS FC 02B-BLK (TXN) | |||||||
FC DALLAS 02B CENTRAL (F:03) (TXN) | |||||||
NTX RANGERS FC 02B (TXN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BLACKHAWKS FC 02B-CARBON (TXN) | |||||||
COLLEYVILLE SA EVOLUTION 02B (TXN) | |||||||
ELITE UNITED FC 02B ROMERO (TXN) | |||||||
FRISCO FUSION 02B (F: 03B) (TXN) |