Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 19 1:15 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CSSH ST-HUBERT SPATIAL 2001G (CND:QC) | |||||||
DEEP RUN FC BUCKS NORTH BLACK NPL (PAE) | |||||||
FC COPA ACADEMY G01 RED (NJ) | |||||||
HULMEVILLE SC DYNAMO (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
LUMBERTON SC ROWDIES FC (NJ) | |||||||
MEDFORD STRIKERS SC STARS (NJ) | |||||||
STA MORRIS UNITED SC 2001G EDP (NJ) | |||||||
UPPER DUBLIN SC BLASTERS (PAE) |