Ranking Value:
Final | ||||
---|---|---|---|---|
Mar 19 3:40 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
EAST BRUNSWICK SC WARRIORS (NJ) | |||||||
FCUSA NEW JERSEY 2002B BLACK (NJ) | |||||||
MAINLAND UNITED SA UNION (NJ) | |||||||
PARKLAND AREA SC PASC RED DEVILS (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BOUND BROOK FC 2002B (NJ) | |||||||
CT RUSH SW 02/01 BOYS (CT) | |||||||
STAFFORD SC GUNNERS (NJ) | |||||||
WESTERN LEHIGH UNITED SC RAPTORS BLACK 02 (PAE) |