Ranking Value: 156
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BLAINE EDT GOLD 2007 10G0619 (MN) | |||||||
EURO FC WINONA VITORIA 10G0897 (MN) | |||||||
FUSION SC FRANCIS 10G0733 (MN) | |||||||
MAPLEBROOK SANTILLAN 10G0273 (MN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FUSION SC OLSON 10G0574 (MN) | |||||||
GITCHI GUMMI WHITE 10G0407 (MN) | |||||||
REBELS SC 10G1003 (MN) | |||||||
TONKA UNITED RED STANCHFIELD 10G0809 (MN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FUSION SC BUHL 10G0525 (MN) | |||||||
KELIIX-INTRA 2 10G0951 (MN) | |||||||
TONKA UNITED RED PUSPOKI 10G0892 (MN) | |||||||
WATERTOWN YSA PURPLE 10G0507 (SD) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BYRON 10G0873 (MN) | |||||||
FUSION SC BASAK 10G0989 (MN) | |||||||
MINNEAPOLIS UNITED ARCHAMBAULT 10G1011 (MN) | |||||||
BLAINE SC GOLD 2007 10G0835 (MI) |