Ranking Value:
Final | ||||
---|---|---|---|---|
Aug 12 3:30 PM |
Semi-Finals A Winner | - | Semi-Finals B Winner | |
Semi-Finals A | ||||
Aug 12 12:00 PM |
Bracket A #1 | - | Bracket B #2 | |
Semi-Finals B | ||||
Aug 12 12:00 PM |
Bracket A #2 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FC DALLAS YOUTH 04G PREMIER (TXN) | |||||||
RISE SC RISE 04G ELITE II (TXS) | |||||||
SOLAR EAST 04G BOYLES (F:FCD 04G EAST) (TXN) | |||||||
SOLAR SOUTH 04G ADAMES (F:TXNSTH) (TXN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
05WINGS (TXN) | |||||||
FC DALLAS YOUTH 04G WEST RED (TXN) | |||||||
OTIS F.C (USA) | |||||||
SOLAR 04G RODRIGUEZ (TXN) |