Ranking Value: 253
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CUSC CUP CREW JRS GOLD (OS) | |||||||
KCFC DRAGONS 96/97 (KS) | |||||||
RED STAR ALLIANCE (WI) | |||||||
SLSG ILLINOIS - BLUE (IL) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CLASSICS HAMMER FC 96 PREMIER (OS) | |||||||
KC FUSION SAMBA BOYS (KS) | |||||||
SLSG PREMIER NAVY (MO) | |||||||
STRIKERS FOX VALLEY PREMIER (IL) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
LOU FUSZ SC LOU FUSZ GOLD (MO) | |||||||
MINNESOTA THUNDER ACADEMY ELITE BLUE 97S (MN) | |||||||
NFC SOCCER VERITAS (NE) | |||||||
SPRINGFIELD S.C. 96/97 I (MO) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BIRMINGHAM UNITED SA '97 ELITE (AL) | |||||||
BLUE VALLEY SC STARS BENFICA (KS) | |||||||
CLASSICS EAGLES RED (OS) | |||||||
SLSG ILLINOIS - GREEN (IL) |