Ranking Value: 749
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
ARKANSAS COMETS FC 96B NAVY (AR) | |||||||
CLASSICS HAMMER FC 95 PREMIER (OS) | |||||||
LEMONT RAIDERS SC GOLD (IL) | |||||||
SLSG PORTUGAL (MO) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BIRMINGHAM UNITED SA '96 ELITE (AL) | |||||||
FC CICERO MAYAS CICERO MAYAS (IL) | |||||||
ROCKFORD RAPTORS 95/96 (IL) | |||||||
SLSG 95-96 BRAZIL (MO) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FC TOKOTO (IL) | |||||||
IOWA RUSH U14B NIKE (IA) | |||||||
SC WAUKESHA BLUE 95/96 (WI) | |||||||
SLSG 95-96 IRELAND (MO) |