Ranking Value: 156
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CUMBERLAND U11 BOYS DOMINSKI (ME) | |||||||
FALMOUTH YOUTH SOCCER LALLEMAND U11B (ME) | |||||||
PORTLAND AREA YOUTH U11 BOYS HETTENBACH (ME) | |||||||
SCARBOROUGH SC U11 BOYS HERRICK (ME) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FALMOUTH YOUTH SOCCER MATSON U11B (ME) | |||||||
KENNEBUNK BOYS U11 BLUE (ME) | |||||||
MERRYMEETING SC O'BANYEL 07/08 (ME) | |||||||
PORTLAND AREA YOUTH U11 BOYS HOWE (ME) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BRUNSWICK TRAVEL SC U11B WEAVER D1 (ME) | |||||||
FALMOUTH YOUTH SOCCER CRESWELL U11B (ME) | |||||||
MARANACOOK TRAVEL U11 FONTAINE (ME) | |||||||
SCARBOROUGH SC U11 BOYS SHUGARS (ME) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
COLDBROOK TRAVEL U11 BOYS (ME) | |||||||
GORHAM YSA BU11 JORDAN (ME) | |||||||
KENNEBUNK BOYS U11 WHITE (ME) | |||||||
WINDHAM YSA BOYS U11 (ME) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
GORHAM YSA BU11 GAVA (ME) | |||||||
MERRYMEETING SC MEYER 07/08 (ME) | |||||||
SACO BOYS HERSEY U11 (ME) | |||||||
SCARBOROUGH U11 BRISTOL (ME) |