Ranking Value:
Final | ||||
---|---|---|---|---|
Nov 18 1:30 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CHESTER SPRINGS UNITED REDSTARS (PAE) | |||||||
COVENTRY FC STEALTH (PAE) | |||||||
PENN FC YOUTH 09 GIRLS BLUE (PAE) | |||||||
RISING STAR 09 GIRLS (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CHESTNUT HILL WHITE LIGHTNING 09G (PAE) | |||||||
LITITZ FORCE (PAE) | |||||||
MONTGOMERY UNITED PORTSMOUTH (PAE) | |||||||
PA CLASSICS ELITE GREEN 09G (PAE) |