Ranking Value:
Final | ||||
---|---|---|---|---|
Nov 18 1:30 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
EPHRATA DIAMONDS (PAE) | |||||||
FC EUROPA 07 PREMIER GIRLS (PAE) | |||||||
OLMSTED REGIONAL SA ANGELS FC (PAE) | |||||||
UPPER DUBLIN BLACK DYNAMITE (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
HERSHEY CRUSH (PAE) | |||||||
PA RUSH NERO 07 GIRLS (PAE) | |||||||
PENN MANOR COMETS (PAE) | |||||||
PHL UKRAINIAN NATIONALS 07 OLYMPYK RED (PAE) |