Ranking Value:
Final | ||||
---|---|---|---|---|
Nov 18 12:30 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BALLS MILLS RONIS (PAE) | |||||||
CARLISLE AREA CRAZIES (PAE) | |||||||
CHESTNUT HILL BLUE LIGHTNING 08B (PAE) | |||||||
KEYSTONE ATHLETIC GRIFO U11 BOYS (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BALTIMORE CELTIC 08 GREEN (MD) | |||||||
HENLOPEN MARLINS (DE) | |||||||
HERSHEY 08 THUNDER (PAE) | |||||||
WESTON SELECT (CT) |