Ranking Value:
Final | ||||
---|---|---|---|---|
Nov 18 3:30 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CELTIC 06 BOYS (PAW) | |||||||
KEYSTONE FC PREMIER 06B (PAE) | |||||||
LOWER MERION MAYHEM (PAE) | |||||||
PA CLASSICS ELITE BLUE 06B (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
DELAWARE UNION 06 BOYS ORANGE (DE) | |||||||
EAST NORTHHAMPTON CO 06 BOYS RED (PAE) | |||||||
FC PROVIDENCE PREDATORS (PAE) | |||||||
OLD LINE FC 06 REVOLUTION (MD) |