Ranking Value:
Final | ||||
---|---|---|---|---|
Nov 18 1:00 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CHESTNUT HILL BLUE LIGHTNING 05B (PAE) | |||||||
HAMILTON VIPERS (NJ) | |||||||
HARLEYSVILLE FC READY 05 (PAE) | |||||||
MANHEIM TOWNSHIP STRIKERS 05 (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BALTIMORE CELTIC NORTH (MD) | |||||||
CONESTOGA VALLEY UNITED (PAE) | |||||||
FC BALLYHOO 05 BLACK (PAE) | |||||||
RIVER 05 BOYS (DE) |