Ranking Value:
Final | ||||
---|---|---|---|---|
Nov 18 2:15 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FREEDOM PHOENIX (MD) | |||||||
KEYSTONE ATHLETIC GRIFO U14 BOYS (PAE) | |||||||
PENN UNITED SA CHELSEA (PAW) | |||||||
PENNSYLVANIA SA GALAXY (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BROOME COUNTY UNITED 05 SELECT BOYS (NYW) | |||||||
HENLOPEN STINGRAYS (DE) | |||||||
LOWER MERION HAWKS (PAE) | |||||||
NORTH PARKLAND BLACK (PAE) |