Ranking Value:
Final | ||||
---|---|---|---|---|
Nov 18 12:35 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FC BERNA LEGACY 04G BLACK (NJ) | |||||||
FCUSA NJ 2004G NPL (NJ) | |||||||
UKRAINIAN NATIONALS '04G BLACK NAPADACHI (PAE) | |||||||
WORLD CLASS FC '04 NPL (NYE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
DEPTFORD PREMIER FC '04G (NJ) | |||||||
RUSA FC G04 BLACK (NJ) | |||||||
SYRACUSE DEVELOPMENT ACADEMY SDA 2004G NIKE BLUE (NYW) | |||||||
UNION COUNTY FC / WSA UCFC DERBY (NJ) |