Ranking Value:
Final | ||||
---|---|---|---|---|
Nov 18 1:50 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
MANHATTAN SC BEAT PREMIER (NYE) | |||||||
MATCH FIT ACADEMY FC MERCER 04 (NJ) | |||||||
STA-MUSC 2004G (NJ) | |||||||
UKRAINIAN NATIONALS NAPADACHI 04 RED (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CHERRY HILL FC PREMIER UNITED 04 (NJ) | |||||||
DANUBIA SC DYNAMO (PAE) | |||||||
ELIZABETH YOUTH SC JAGUARS (NJ) | |||||||
FCUSA NJ 2004G BLACK (NJ) |