Ranking Value:
Final | ||||
---|---|---|---|---|
Nov 18 1:50 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
B'ELITE PLAYER DEVELOPMENT CHAOS 00/01 (NJ) | |||||||
PDA SHORE REVOLUTION (NJ) | |||||||
PSA WILDCATS ELITE 01 NPL (NJ) | |||||||
UKRAINIAN NATIONALS VORSKLA BLACK (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
KEYSTONE FC PREMIER 00G (PAE) | |||||||
MEDFORD STRIKERS SC ACADEMY 2000 (NJ) | |||||||
PHILADELPHIA SC COPPA FALCONS (PAE) | |||||||
STA MORRIS UNITED SC 2001G NPL (NJ) |