Ranking Value:
Final | ||||
---|---|---|---|---|
May 12 6:30 PM |
Semi-Finals A Winner | - | Semi-Finals B Winner | |
Semi-Finals A | ||||
May 12 3:30 PM |
Bracket A #1 | - | Bracket B #2 | |
Semi-Finals B | ||||
May 12 3:30 PM |
Bracket A #2 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
DALLAS TNT YOUTH DALLAS TNT 07 BOYS BAIRD (TXN) | |||||||
EAST TEXAS WILDCATTERS SC ETW SC 07B (TXN) | |||||||
FC DALLAS YOUTH 07B BLUE (TXN) | |||||||
LIVERPOOL 07 BOYS CARRAGHER (TXN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
ATHLETIC DALLAS SC 07B NARVAEZ (TXN) | |||||||
DALLAS RUSH FC DALLAS RUSH WHITE (TXN) | |||||||
FC DALLAS YOUTH 07B WEST BLUE (TXN) | |||||||
LIVERPOOL 08 BOYS HEIGHWAY (TXN) |