Ranking Value:
Final | ||||
---|---|---|---|---|
May 12 7:00 PM |
Semi-Finals A Winner | - | Semi-Finals B Winner | |
Semi-Finals A | ||||
May 12 2:30 PM |
Bracket A #1 | - | Bracket B #2 | |
Semi-Finals B | ||||
May 12 2:30 PM |
Bracket A #2 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
ELITE UNITED FC 04B (REYES) (TXN) | |||||||
MANCHESTER SC 04B WHITE (TXN) | |||||||
NTX CELTIC FC 04B (TXN) | |||||||
TITANS FC 05B BLENCOE (F: LFC 05 BOYS HUNT) (TXN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
ALBION UNITED FC 04B (TXN) | |||||||
COLLEYVILLE SA EVOLUTION 04B SCANNELL (TXN) | |||||||
OK ENERGY FC (CENTRAL) 04 NAVY (OK) | |||||||
SOLAR 04B AJDUKOVICH (TXN) |