Ranking Value:
Final | ||||
---|---|---|---|---|
May 12 5:00 PM |
Semi-Finals A Winner | - | Semi-Finals B Winner | |
Semi-Finals A | ||||
May 12 12:30 PM |
Bracket A #1 | - | Bracket B #2 | |
Semi-Finals B | ||||
May 12 12:30 PM |
Bracket A #2 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
DALLAS TNT DALLASTNT 09G (TXN) | |||||||
FC DALLAS 09G MCANALLY (TXN) | |||||||
SOLAR 09G COVEY WHITE (TXN) | |||||||
TYLER ACADEMY (TXN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
DALLAS COSMOS 09G WHITE (TXN) | |||||||
LIVERPOOL 09 GIRLS FOWLER (TXN) | |||||||
SOLAR EAST 09G G. HILL (TXN) | |||||||
THUNDER FC 09 GIRLS BLUE (TXN) |