Ranking Value: 2283
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
DALLAS TEXANS 07B DALLAS (TXN) | |||||||
HDDYSC DYNAMO HUMBLE 07 ORANGE (TXS) | |||||||
OK ENERGY FC (CENTRAL) 07 GREEN (OK) | |||||||
TBA (USA) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
AMERICAN ACADEMY OF SOCCER AAOS 07B ACOSTA (TXN) | |||||||
ARKANSAS COMETS FC 07B PREMIER (AR) | |||||||
AYSES 07 BOYS GOLD (TXN) | |||||||
FC ARLINGTON LEGENDS 07 MORALES (TXN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
DALLAS TEXANS TC 07B(FRMLYFWFC07B) (TXN) | |||||||
FC DALLAS YOUTH 07B WEST BLUE (TXN) | |||||||
FORZA SPORT ACADEMIES FSA 07B BLACK (TXS) | |||||||
KLEIN MANCHESTER UNITED (TXS) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
AUSTIN TEXANS 07B (TXS) | |||||||
DALLAS TIGRES MESQUITE MESQUITE 07B (TXN) | |||||||
FALLS TOWN FC 07 ANGUIANO (TXN) | |||||||
KERNOW STORM FC 07B LOERA (TXN) |