Ranking Value: 511
- | ARLINGTON ASA 09B BLACK (TN) |
- | CLARKSVILLE 09 MAROON BOYS (TN) |
- | LIVERPOOL FC IA ST LOUIS 2009B (MO) |
- | SLSG MANCHESTER UNITED 2009 (MO) |
- | ST. LOUIS STEAMERS 09 WHITE (MO) |
- | WEBSTER GROVES SC WGSC 09 (MO) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
ARLINGTON ASA 09B BLACK (TN) | |||||||
LIVERPOOL FC IA ST LOUIS 2009B (MO) | |||||||
SLSG MANCHESTER UNITED 2009 (MO) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CLARKSVILLE 09 MAROON BOYS (TN) | |||||||
ST. LOUIS STEAMERS 09 WHITE (MO) | |||||||
WEBSTER GROVES SC WGSC 09 (MO) |