Ranking Value:
- | CRSA B12U (USA) |
- | FC UNITED U112B (IA) |
- | ISC WARRIORS 1 (IA) |
- | ISC WARRIORS 2 (IA) |
- | MADISON 56ERS 2009 BOYS WHITE (WI) |
- | QCS HAMMERS (IA) |
- | SPORTING IOWA ROYAL 12UB (IA) |
- | SPORTING IOWA SKY BLUE 12UB (IA) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
ISC WARRIORS 2 (IA) | |||||||
MADISON 56ERS 2009 BOYS WHITE (WI) | |||||||
QCS HAMMERS (IA) | |||||||
SPORTING IOWA ROYAL 12UB (IA) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CRSA B12U (USA) | |||||||
FC UNITED U112B (IA) | |||||||
ISC WARRIORS 1 (IA) | |||||||
SPORTING IOWA SKY BLUE 12UB (IA) |