Ranking Value: 172
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
EXPRESS SOCCER B13 SELECT BELLEH (CAS) | |||||||
ROUND OF 16 A WINNER (CAS) | |||||||
ROUND OF 16 H WINNER (CAS) | |||||||
TFA-SW B2013 LAX (CAS) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CHELSEA SC B13 LIGON (CAS) | |||||||
CLAREMONT STARS BOYS- B2013 BLACK (CAS) | |||||||
ROUND OF 16 B WINNER (CAS) | |||||||
ROUND OF 16 G WINNER (CAS) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
ALBION SC RIVERSIDE B13 PREMIER (CAS) | |||||||
PATEADORES SOCCER CLUB HB B2013 GOLD (CAS) | |||||||
ROUND OF 16 C WINNER (CAS) | |||||||
ROUND OF 16 F WINNER (CAS) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
NHB FC B2013 NHB BLACK (CAS) | |||||||
REBELS SOCCER CLUB B13 PREMIER (CAS) | |||||||
ROUND OF 16 D WINNER (CAS) | |||||||
ROUND OF 16 E WINNER (CAS) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
LUFC/LNYSA SELECT B2013 CITRON (CAS) | |||||||
SD SURF ACADEMY BOYS (KIM) 2013 (CAS) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
PATEADORES SOCCER LKWD B2013 BLUE (CAS) | |||||||
SOCAL ELITE FC RIVERSIDE B13 GOLD (CAS) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
REBELS SC EAST - B2013 - VEJAR (CAS) | |||||||
SCRIPPS RANCH SC B2013 (CAS) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
LAGUNA UNITED FC B2013 GOLD (CAS) | |||||||
RANGERS- FC SIG B13 GLEAVES (CAS) |