Ranking Value:
| - | BRACKET A #1 (NV) |
| - | BRACKET A #2 (NV) |
| - | BRACKET A #3 (NV) |
| - | BRACKET A #4 (NV) |
| - | BRACKET B #1 (NV) |
| - | BRACKET B #2 (NV) |
| - | BRACKET B #3 (NV) |
| - | BRACKET B #4 (NV) |
| - | SEMI-FINALS A WINNER (NV) |
| - | SEMI-FINALS B WINNER (NV) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| ATLETICO SO CAL 2011 (NV) | 4 | 1 | 0 | 3 | 5 | 15 | 3 |
| BRACKET A #1 (NV) | |||||||
| BRACKET A #2 (NV) | |||||||
| BRACKET A #3 (NV) | |||||||
| BRACKET A #4 (NV) | |||||||
| BRACKET B #1 (NV) | |||||||
| BRACKET B #2 (NV) | |||||||
| BRACKET B #3 (NV) | |||||||
| BRACKET B #4 (NV) | |||||||
| BVBIA WA - SEATTLE B11 (NV) | 4 | 2 | 0 | 2 | 12 | 9 | 6 |
| HEAT FC B11 PRE RL-SELECT (NV) | 4 | 2 | 0 | 2 | 9 | 13 | 6 |
| ISC GUNNERS B11 B (NV) | 4 | 0 | 1 | 3 | 6 | 15 | 1 |
| JUVENTUS ACADEMY SILICON VALLEY 11B NERO (NV) | 5 | 5 | 0 | 0 | 28 | 2 | 15 |
| KINGS COUNTY SOCCER CLUB 11B ORANGE (NV) | 5 | 4 | 0 | 1 | 19 | 7 | 12 |
| LOS LEONES FC TUNARI 2011 (BOLIVIA) (NV) | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
| PRIME SOCCER CLUB 11 CMA (NV) | 4 | 0 | 1 | 3 | 3 | 19 | 1 |
| SEMI-FINALS A WINNER (NV) | |||||||
| SEMI-FINALS B WINNER (NV) |