2024 Eastern New York State Cup U12-U18

  • Garden City South, NY
  • 3/1/2024-7/1/2024
  • B/G U12-U18

Boys U17 BU17

Ranking Value: 3684

Flight Champion

2007 Blue

NY Hota Bavarian Soccer Club
  • USA: New York East
  • Boys U18 (2007)
  • 960916

Final
Jun 2
11:30 AM
NY HOTA BAVARIAN 2007 BLUE 4 - 1 STONY BROOK LGN SC STORM BLUE B20062007
Quarter-Finals
May 11
3:30 PM
NY HOTA BAVARIAN 2007 BLUE 3 - 1 DIX HILLS SC DIX HILLS EST HARBOUR VIEW B2007
Quarter-Finals
Apr 28
6:00 PM
FC SOMERS SPARTANS 1 - 0 CEDAR STARS ACADEMY HUDSON VALLEY 20062007 N.A.L
Quarter-Finals
May 11
9:00 AM
BARCA ACADEMY PRO NY B2006 PRO 6 - 5 COMMACK SOCCER COMMACK PREMIER B07
Quarter-Finals
May 12
5:15 PM
STONY BROOK LGN SC STORM BLUE B20062007 1 - 0 SOCCER STARS UNITED GRAVITY
Semi-Finals
May 18
5:00 PM
NY HOTA BAVARIAN 2007 BLUE 3 - 0 FC SOMERS SPARTANS
Semi-Finals
May 22
8:15 PM
STONY BROOK LGN SC STORM BLUE B20062007 2 - 1 BARCA ACADEMY PRO NY B2006 PRO

Bracket Result

Standings

Teams MP W D L GF GA PTS
PATCHOGUE-MEDFORD YOUTH SOCCER THUNDERBIRDS (NYE) 0 0 0 0 0 0 0
FC SOMERS SPARTANS (NYE) 0 0 0 0 0 0 0
ROCKVILLE CENTRE THUNDER (NYE) 0 0 0 0 0 0 0
WESTCHESTER FLAMES 2007 PREMIER (NYE) 0 0 0 0 0 0 0
MET OVAL ACADEMY 2007 BOYS EAST (NYE) 0 0 0 0 0 0 0
STONY BROOK LGN SC STORM BLUE B20062007 (NYE) 0 0 0 0 0 0 0
DUSC B200607 NAL (NYE) 0 0 0 0 0 0 0
ASPHALT GREEN B2007 (NYE) 0 0 0 0 0 0 0
PROGRESSIVE YOUTH PYSC 07 BOYS ORANGE (NYE) 0 0 0 0 0 0 0
STONY BROOK LGN SC STORM WHITE B20062007 (NYE) 0 0 0 0 0 0 0
YORKTOWN HUSKERS 2007-P (NYE) 0 0 0 0 0 0 0
NY HOTA BAVARIAN 2007 WHITE (NYE) 0 0 0 0 0 0 0
FORMATIVAS BARCELONA SC 2006 BSC UQUILLAS (NYE) 0 0 0 0 0 0 0
UST FC ACADEMY UST FC ATLETICO B2007 (NYE) 0 0 0 0 0 0 0
BROOKLYN ITALIANS 2007 NATIONAL (NYE) 0 0 0 0 0 0 0
CEDAR STARS ACADEMY HUDSON VALLEY 20062007 N.A.L (NYE) 0 0 0 0 0 0 0
LEVITTOWN (LIJSL) CYCLONES FC (NYE) 0 0 0 0 0 0 0
DIX HILLS SC DIX HILLS EST HARBOUR VIEW B2007 (NYE) 0 0 0 0 0 0 0
BELLPORT IMPACT B07 NL (NYE) 0 0 0 0 0 0 0
SOUTH BRONX UTD SBU 07 (NYE) 0 0 0 0 0 0 0
COLD SPRING HARBOR HUNTINGTON (LIJSL) 2007 BW GOTTSCHEE EAST (NYE) 0 0 0 0 0 0 0
COMMACK SOCCER COMMACK PREMIER B07 (NYE) 0 0 0 0 0 0 0
BW GOTTSCHEE ACADEMY BLAU WEISS GOTTSCHEE 07 II (NYE) 0 0 0 0 0 0 0
SOCCER STARS UNITED GRAVITY (NYE) 0 0 0 0 0 0 0
WHITE PLAINS YS WP ACADEMY NATIONAL 2007 (NYE) 0 0 0 0 0 0 0
BARCA ACADEMY PRO NY B2006 PRO (NYE) 0 0 0 0 0 0 0
WESTCHESTER FLAMES 2007 ELITE (NYE) 0 0 0 0 0 0 0
NEW HYDE PARK WILDCATS COUGARS NL (NYE) 0 0 0 0 0 0 0
SOUTHAMPTON ACADEMY 2007 (NYE) 0 0 0 0 0 0 0
TRIBORO UNITED SC TRIBORO UNITED 2007 CRIMSON (NYE) 0 0 0 0 0 0 0
SACHEM SLAMMERS BLACK B07 (NYE) 0 0 0 0 0 0 0
SUCCESS ACADEMY SOCCER PROGRAM SA 2007B - BLUE (NYE) 0 0 0 0 0 0 0
LONG ISLAND SC LISC BOYS 2007 ACADEMY I (NYE) 0 0 0 0 0 0 0
AMITYVILLE SC CHELSEA (NYE) 0 0 0 0 0 0 0
BRENTWOOD SC (LIJSL) 2007 PREMIER ARSENAL NL (NYE) 0 0 0 0 0 0 0
EASTERN FC BLUE WAVE 2007 (NYE) 0 0 0 0 0 0 0
ALBERTSON B07 KNIGHTS (NYE) 0 0 0 0 0 0 0
NY HOTA BAVARIAN 2007 BLUE (NYE) 0 0 0 0 0 0 0

Game Results