Team ID# | 1037672 |
Coach | Gary Tillyer |
Manager | Kathryn Grubb |
Team Login | Account Login » |
Games | 14 |
W-D-L | 4-1-9 |
Goals For | 19 |
Goals Against | 46 |
Goal Ratio | 0.41 |
Win % | 28.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 5, 2024-April 7, 2024 Yavapai All Boys Tournament 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
January 6, 2024-April 5, 2024 23-24 Open League Season 2 GotSoccer | 6th | 234 | 360 | 594 ▾
|
June 1, 2023-April 1, 2024 23-24 Open League Season 1 GotSoccer | 6th | 77 | 77 ▾
|
All points expire 12 months after end date.
April 2024 | ||||
---|---|---|---|---|
Match Win | Yavapai Cup | +30 | ||
March 2024 | ||||
Defeated Higher Team | MaxInMotion Open League season 2 | +300 | ||
Match Win | MaxInMotion Open League season 2 | +30 | ||
January 2024 | ||||
Match Win | MaxInMotion Open League season 2 | +30 |