Team ID# | 1094429 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 27 |
W-D-L | 14-3-10 |
Goals For | 93 |
Goals Against | 36 |
Goal Ratio | 2.58 |
Win % | 51.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 29, 2024-December 1, 2024 2024 Desert Super Cup GotSoccer | - | 0 | 0 ▾
| |
October 10, 2024-October 13, 2024 Arsenal Challenge 2024 GotSoccer | Champion | 1251 | 100 | 1351 ▾
|
April 26, 2024-April 28, 2024 2024 Phoenix Surf Invitational GotSoccer | - | 0 | 30 | 30 ▾
|
March 15, 2024-March 17, 2024 2024 Phoenix Cup - Boys Weekend GotSoccer | Semi-Finalist | 158 | 340 | 498 ▾
|
March 8, 2024-March 10, 2024 2024 Ostrich Festival GotSoccer | - | 0 | 30 | 30 ▾
|
January 6, 2024-April 5, 2024 23-24 Open League Season 2 GotSoccer | 3rd | 383 | 30 | 413 ▾
|
June 1, 2023-April 1, 2024 23-24 Open League Season 1 GotSoccer | 1st | 129 | 129 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | Arsenal Challenge - Columbus Day | +30 | ||
Match Win | Arsenal Challenge - Columbus Day | +30 | ||
Match Draw | Arsenal Challenge - Columbus Day | +10 | ||
Match Win | Arsenal Challenge - Columbus Day | +30 | ||
April 2024 | ||||
Match Win | Phoenix Surf Invitational | +30 | ||
March 2024 | ||||
Match Win | MaxInMotion Open League season 2 | +30 | ||
Defeated Higher Team | Phoenix Cup | +300 | ||
Match Win | Phoenix Cup | +30 | ||
Match Draw | Phoenix Cup | +10 | ||
Match Win | Ostrich Festival Tournament | +30 |