Team ID# | 1160277 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 10 |
W-D-L | 1-0-9 |
Goals For | 8 |
Goals Against | 70 |
Goal Ratio | 0.11 |
Win % | 10.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 10, 2019-May 27, 2019 2019 Presidents Cup (11U-19U) GotSoccer | - | 0 | 0 ▾
| |
March 8, 2019-March 10, 2019 2019 Red Earth Invitational GotSoccer | - | 0 | 0 ▾
| |
February 2, 2019-June 2, 2019 Spring 2019 Oklahoma Competitive Premier Leagues GotSoccer | 5th | 146 | 146 ▾
|
All points expire 12 months after end date.