Team ID# | 1215734 |
Coach | Sam Campbell |
Manager | Sam Campbell |
Team Login | Account Login » |
Games | 9 |
W-D-L | 6-0-3 |
Goals For | 24 |
Goals Against | 8 |
Goal Ratio | 3.00 |
Win % | 66.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 23, 2019-November 24, 2019 31st Annual Mountain Road Tournament GotSoccer | Champion | 91 | 91 ▾
| |
November 15, 2019-November 17, 2019 26th Annual Girls Fallston Cup GotSoccer | - | 0 | 0 ▾
| |
May 24, 2019-November 27, 2019 44th Annual Columbia Invitational Memorial Day Tournament GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.