Team ID# | 1231744 |
Coach | Luis Sanchez |
Manager | Susan Goetz |
Team Login | Account Login » |
Games | 22 |
W-D-L | 9-3-10 |
Goals For | 39 |
Goals Against | 62 |
Goal Ratio | 0.63 |
Win % | 40.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 26, 2024-October 27, 2024 Kick or Treat Tournament GotSoccer | - | 0 | 40 | 40 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 6th | 0 | 70 | 70 ▾
|
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 2nd | 120 | 120 ▾
|
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Win | FYSC Kick or Treat | +30 | ||
Match Draw | FYSC Kick or Treat | +10 | ||
April 2024 | ||||
Match Win | NorCal Premier Spring League | +30 | ||
March 2024 | ||||
Match Win | NorCal Premier Spring League | +30 | ||
Match Draw | NorCal Premier Spring League | +10 |