Team ID# | 1278328 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 10 |
W-D-L | 3-2-5 |
Goals For | 11 |
Goals Against | 19 |
Goal Ratio | 0.58 |
Win % | 30.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 24, 2024-May 27, 2024 2024 Boise Timbers Thorns Memorial Day Classico - U9 - U19 Age Group GotSoccer | Champion | 235 | 181 | 416 ▾
|
May 17, 2024-May 19, 2024 Directors Cup 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
May 3, 2024-May 5, 2024 2024 Canyon Rim Spring Classic GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
May 2024 | ||||
---|---|---|---|---|
Defeated Higher Team | Boise Timbers Thorns Fall Classic | +42 | ||
Match Win | Boise Timbers Thorns Fall Classic | +30 | ||
Match Win | Boise Timbers Thorns Fall Classic | +30 | ||
Match Draw | Boise Timbers Thorns Fall Classic | +10 | ||
Defeated Higher Team | Boise Timbers Thorns Fall Classic | +39 | ||
Match Win | Boise Timbers Thorns Fall Classic | +30 | ||
Match Draw | Idaho Directors Cup PVSC UNITED (GCYSL) PVSC 2009 U15 GIRLS PREMIERE RUSSELL KELLER | +10 |