Team ID# | 1283556 |
Coach | Ricardo Marta Jr |
Manager | Kaylyn Toyama |
Team Login | Account Login » |
Games | 20 |
W-D-L | 5-2-13 |
Goals For | 20 |
Goals Against | 59 |
Goal Ratio | 0.34 |
Win % | 25.0% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
June 1, 2024-June 2, 2024 2024 Summer Tall Trees GotSoccer | - | 0 | 10 | 10 ▾
|
April 21, 2024-June 9, 2024 2024 NorCal Premier Spring League U8-U19 GotSoccer | 4th | 184 | 184 ▾
| |
January 16, 2024-June 3, 2024 2023-24 NorCal State Cup U14-U19: Knockout Phase GotSoccer | - | 0 | 0 ▾
| |
August 12, 2023-December 17, 2023 2023-24 NorCal Premier Fall League U8-U19 GotSoccer | 7th | 0 | 0 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Draw | Palo Alto Tall Trees Tournament | +10 |