Team ID# | 1378695 |
Coach | Nigel Francis |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 11 |
W-D-L | 5-3-3 |
Goals For | 21 |
Goals Against | 17 |
Goal Ratio | 1.24 |
Win % | 45.5% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
December 4, 2020-December 6, 2020 2020 Bat City Cup Presented by Dell Children's Medical Center GotSoccer | - | 0 | 0 ▾
| |
September 1, 2020-December 1, 2020 2020/2021 WDDOA Flight 3 - Alpha League (Set 1-Fall) GotSoccer | 0 | 0 | 0 ▾
| |
February 15, 2020-February 16, 2020 12th Annual Copa San Antonio 2020 GotSoccer | - | 0 | 0 ▾
| |
August 23, 2019-February 25, 2020 10th Annual ACYSO Pre Labor Day Tournament 2019 GotSoccer | Champion | 156 | 156 ▾
|
All points expire 12 months after end date.