Team ID# | 1387126 |
Coach | Marcus Brown |
Manager | Marcus Brown |
Team Login | Account Login » |
Games | 37 |
W-D-L | 16-8-13 |
Goals For | 68 |
Goals Against | 60 |
Goal Ratio | 1.13 |
Win % | 43.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 11, 2024-October 13, 2024 2024 Deptford Soccer Fall Festival Tournament GotSoccer | - | 0 | 60 | 60 ▾
|
August 24, 2024-December 31, 2024 EDP League Fall 2024 GotSoccer | 9th | 196 | 50 | 246 ▾
|
August 1, 2024-December 31, 2024 SJSL - FALL 2024 GotSoccer | 0 | 0 | 180 | 180 ▾
|
May 30, 2024-June 2, 2024 Cherry Hill FC Center City Orthodontics Summer Classic 2024 GotSoccer | - | 0 | 50 | 50 ▾
|
March 28, 2024-March 30, 2024 WT Soccer Easter Classic 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
June 1, 2023-July 1, 2024 EDP League Spring 2024 GotSoccer | 1st | 484 | 679 | 1163 ▾
|
All points expire 12 months after end date.